EVOLUTION & MILESTONES OF SKYTEK
Year 2012 | Formation of Skytek Engineering : Tool Room Start up at Rented shop Sec.03 Bawal and made first die for Sebros Group (1 VMC, 1 EDM, 1 LATH, 1 SURFACE GRINDER, 1 MILLING) |
Year 2014 | Addition of New Business Customers : NISSIN BREAK INDIA, RICO, LIFE LONG, AMZEN |
Year 2016 | Addition of New Business Customers : MINDA & JTEKT AND ADDED 1 VMC AND 1 LATHE MACHINE. |
Year 2017 | Addition of New Business Customers : NIROTECH (PAC INDIA) FOR DIE DEVELOPEMNT OF ENGINE PARTS UP TO 900T. |
Year 2018 | Addition of New Business Customers : Maxop & Sandhar. |
Year 2019 | Addition of New Infrastructure : 1 VMC, 1 Wire cut & AUTODESK POWERMILL |
Year 2020 | Build of Own plant in Bawal Sec.09 and with addition of new infrastructure 1 VMC. Addition of New Business Customers Motherson and Rane Group for PDC die making |
Year 2022 | Addition of New Infrastructure : 2 EDM, 1 VMC, 1 Auto Surface Grinder. Adding of New Design software UG NX for Die Design. |
Year 2023 | Infrastructure adding : 4VMC (3 STM and 1 BFW), 1 Surface Grinder, 2 Milling machines, 1 Wire Cut. Adding of New Design software SOLIDWORK,AUTODESK INSPECTION Adding of Shrink Fit machine. Making Die for Maruti Suzuki (1600 Ton), Mikuni. |
Year 2024 | Infrastructure adding Spotting Machine installation End of Mar.24 (Under Transit) + Adding some more Machines |
EXPENSION PLAN
YEAR | ADDING INFRASTRUCTURE ITEMS | TARGET (REMARK) |
Yr.2023 |
|
|
Yr.2024 |
|
|
Yr.2024 |
|
|
Yr.2026 |
|